15962 Via Del Alba, Rancho Santa Fe, CA 92067 (MLS # 110055270)
OWNER FINANCING AVAIL. Over 350k was spent on the stunning remodel of this single story transitional ranch home on one of the most sought after covenant streets. It boasts a salt water INDOOR swimming/lap pool/spa for year round exercise and enjoyment. Great couple or family home, located in the award winning RSF School District K-8th, RSF Golf/Tennis. Amazingly private and convenient, High ceilings, Views, Professionally staged, beautiful! Furniture is negotiable. Approx 5k sq ft incl indoor spa/pool.
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 2/19/2012 | Tract | Covenant |
|---|
| Year Built | 1988 | Community | Rancho Santa Fe |
|---|
| County | San Diego | Walk Score ® | 5  |
|---|
Schools
| School District | Rancho Santa Fe |
|---|
Price History
| Prior to Feb 20, '12 | $2,650,000 |
|---|
| Feb 20, '12 - Today | $2,575,000 |
|---|
Additional Details
| Architectural Style | Ranch |
|---|
| Bedroom 2 Dimensions | 14x15 |
|---|
| Bedroom 3 Dimensions | 15x12 |
|---|
| Bedroom 4 Dimensions | 16x17 |
|---|
| Bedroom 5 Dimensions | 16x17 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Construction | Built on Site |
|---|
| Cooling | Central Forced Air |
|---|
| Dining Room Dimensions | 13x14 |
|---|
| Elevator | No |
|---|
| Entry: 3+Stair/Steps to Entry | No |
|---|
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Other/Remarks, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels, Trash Compactor, Washer |
|---|
| Exclusive Use Yard | Yes |
|---|
| Exterior | Stucco |
|---|
| Extra Room 1 Dimensions | 14x57 |
|---|
| Family Room Dimensions | 18x18 |
|---|
| Heat Equipment | Forced Air Unit |
|---|
| Heat Source | Propane |
|---|
| Home Owner Fee Reflects | Year |
|---|
| Home Owner Fees | 0.14 |
|---|
| Home Owners Fee Includes | Common Area Maintenance |
|---|
| Home Owners Payment Frequency | Other/Remarks |
|---|
| Kitchen Dimensions | 12x13 |
|---|
| Laundry Location | Laundry Room |
|---|
| Laundry Utilities | Electric |
|---|
| List Status | Active |
|---|
| Living Room Dimensions | 21x28 |
|---|
| Market Area | Coastal North |
|---|
| Master Bedroom Dimensions | 18x15 |
|---|
| Optional Bedrooms | 1 |
|---|
| Ownership | Fee Simple |
|---|
| Parking Garage Description | Attached |
|---|
| Parking Garage Spaces | 2 |
|---|
| Pool | Below Ground, Lap |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | None Known |
|---|
| Residential Styles | Detached |
|---|
| Residential Unit Location | Detached |
|---|
| Roof | Tile/Clay |
|---|
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, Formal Entry, Great Room, Guest Maid, Library, Master Bdrm (2), MBR Entry Level, Media/Music, Office, Storage Room |
|---|
| Sewer/Septic | Septic Installed |
|---|
| Spa | Private w/Pool |
|---|
| Spa Heat | Propane, Solar |
|---|
| Stories | 1 Story |
|---|
| Subject to Court/Lender Approv | No |
|---|
| Topography | Slope Gentle, Slope Steep |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| Water | Meter on Property |
|---|
Location
Bird's Eye
Listed with LuxeGlobal, Inc.
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.