6515 Primero Izquierdo Rd, Rancho Santa Fe, CA 92067 (MLS # 110056204)
REDUCED FROM $5,450,000 AND PRICED TO SELL! FIRST TIME ON THE MARKET! THIS ESTATE MUST BE SEEN TO FULLY APPRECIATE ITS BEAUTY. A MEDITERRANEAN VILLA THAT BOASTS ONE OF THE MOST BEAUTIFUL GARDENS IN THE ENTIRE RANCHO SANTA FE AREA. IRRIGATED BY WELL WATER. EST. SQUARE FOOTAGE PER BANK OF AMERICA APPRAISAL DATED MAY 16, 2002. SEE SUPPLEMENT!
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 3/8/2012 | Tract | Rancho Del Lago |
|---|
| Year Built | 1992 | Community | Rancho Santa Fe |
|---|
| County | San Diego | Walk Score ® | 0  |
|---|
Schools
| School District | Rancho Santa Fe |
|---|
Price History
| Prior to Mar 9, '12 | $4,950,000 |
|---|
| Mar 9, '12 - Today | $4,495,000 |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|
| Bedroom 2 Dimensions | 26x13 |
|---|
| Bedroom 3 Dimensions | 16x14 |
|---|
| Bedroom 4 Dimensions | 18x14 |
|---|
| Bedroom 5 Dimensions | 17x13 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Complex Features | Gated Community, On-Site Guard |
|---|
| Construction | Built on Site |
|---|
| Cooling | Central Forced Air, Zoned Area(s) |
|---|
| Dining Room Dimensions | 20x15 |
|---|
| Elevator | No |
|---|
| Entry: 3+Stair/Steps to Entry | No |
|---|
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Washer, Water Filtration |
|---|
| Exclusive Use Yard | Yes |
|---|
| Exterior | Stucco |
|---|
| Extra Room 1 Dimensions | 0x0 |
|---|
| Family Room Dimensions | 30x23 |
|---|
| Fencing | Full |
|---|
| Fireplace Location | FP in Dining Room, FP in Family Room, FP in Master BR |
|---|
| Fireplaces(s) | 4 |
|---|
| Floor Coverings | Carpet, Tile |
|---|
| Guest House | Detached |
|---|
| Heat Equipment | Forced Air Unit, Zoned Areas |
|---|
| Heat Source | Natural Gas, Propane |
|---|
| Home Owner Fee Reflects | Month |
|---|
| Home Owner Fees | 901.0 |
|---|
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
|---|
| Home Owners Payment Frequency | Monthly |
|---|
| Irrigation | Sprinklers |
|---|
| Kitchen Dimensions | 17x15 |
|---|
| Laundry Location | Laundry Room |
|---|
| Laundry Utilities | Electric |
|---|
| List Status | Active |
|---|
| Living Room Dimensions | 26x22 |
|---|
| Market Area | Coastal North |
|---|
| Master Bedroom Dimensions | 22x22 |
|---|
| Optional Bedrooms | 1 |
|---|
| Ownership | Fee Simple |
|---|
| Parking Garage Description | Attached |
|---|
| Parking Garage Spaces | 4 |
|---|
| Pets | Yes |
|---|
| Pool | Below Ground |
|---|
| Pool Heat | Propane |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | CC&R's |
|---|
| Residential Styles | Detached |
|---|
| Residential Unit Location | Detached |
|---|
| Roof | Tile/Clay |
|---|
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Guest Maid, Library, Master Bdrm (2), Master Retreat, MBR Entry Level, Media/Music, Office, Optional Bedrooms, Storage Room |
|---|
| Security | Gated Community, On Site Guard |
|---|
| Sewer/Septic | Sewer Connected |
|---|
| Spa | Private w/Pool |
|---|
| Spa Heat | Propane |
|---|
| Stories | 1 Story |
|---|
| Sub Floors | Slab on Grade |
|---|
| Subject to Court/Lender Approv | No |
|---|
| Telecommunications | Multiple Phones, Security |
|---|
| Topography | Level |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| View | Lake/River, Mountains/Hills |
|---|
| Water | Meter on Property |
|---|
| Water Heater Type | Propane |
|---|
| Zoning | R1 |
|---|
Location
Bird's Eye
Listed with LuxeGlobal, Inc.
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.