620 State St 221, San Diego, CA 92101 (MLS # 110066024)
Welcome to beautifully located 'Columbia Place', an intimate residential community in prime Marina District location! Short-sale priced to sell, this split-master suite floor plan enjoys dual walk-in closets, dual balconies, elegant crown molding, and gleaming Caeserstone-type kitchen countertops! With a sunny, exterior, East-facing orientation, you'll want to see this one!
Property Type(s): Residential / All Other Attached, Residential / All
| Last Updated | 2/23/2012 | Tract | Marina District / Downtown |
|---|
| Year Built | 1989 | Community | Downtown |
|---|
| Garage Spaces | 1.0 | County | San Diego |
|---|
| Total Parking | 1 | Walk Score ® | 91  |
|---|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|
| Attached Style | Mid Rise |
|---|
| Bedroom 2 Dimensions | 10x10 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Complex Features | BBQ, Exercise Room, Gated Community, Spa/Hot Tub |
|---|
| Complex/Park | Columbia Place |
|---|
| Construction | Built on Site |
|---|
| Cooling | Other/Remarks |
|---|
| Dining Room Dimensions | 10x8 |
|---|
| Elevator | Yes |
|---|
| Entry: 3+Stair/Steps to Entry | Yes |
|---|
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Exclusive Use Yard | No |
|---|
| Exterior | Stucco |
|---|
| Family Room Dimensions | - |
|---|
| Fencing | Other/Remarks |
|---|
| Floor Coverings | Carpet, Laminate, Tile |
|---|
| Heat Equipment | Forced Air Unit |
|---|
| Heat Source | Other/Remarks |
|---|
| Home Owner Fee Reflects | Month |
|---|
| Home Owner Fees | 414.75 |
|---|
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Limited Insurance, Sewer, Termite, Trash Pickup, Water |
|---|
| Home Owners Payment Frequency | Monthly |
|---|
| Interior Walls | Drywall |
|---|
| Jurisdiction | Incorporated |
|---|
| Kitchen Dimensions | 12x10 |
|---|
| Laundry Location | Closet Stacked |
|---|
| Laundry Utilities | Other/Remarks |
|---|
| List Status | Contingent |
|---|
| Living Room Dimensions | 14x10 |
|---|
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
|---|
| Market Area | Metro Central |
|---|
| Master Bedroom Dimensions | 12x12 |
|---|
| Miscellaneous | Elevators/Stairclimber |
|---|
| Ownership | Condominium |
|---|
| Parking for RV | None Known |
|---|
| Parking Garage Description | Assigned, Underground |
|---|
| Parking Garage Spaces | 1 |
|---|
| Parking Non-Garaged Spaces | 0 |
|---|
| Parking Spaces Total | 1 |
|---|
| Patio | Balcony |
|---|
| Pets | Yes |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | CC&R's |
|---|
| Residential Styles | All Other Attached |
|---|
| Residential Unit Location | Middle |
|---|
| Roof | Other/Remarks |
|---|
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
|---|
| Searchable Rooms | Bedroom(s) Entry Level, MBR Entry Level |
|---|
| Security | Gated Community |
|---|
| Sewer/Septic | Sewer Connected |
|---|
| Site | Curbs, Public Street, Sidewalks, Street Paved |
|---|
| Spa | Community/Common, Yes |
|---|
| Stories | 1 Story |
|---|
| Stories in Building | 4 |
|---|
| Structures | None Known |
|---|
| Sub Floors | Slab other Story |
|---|
| Subject to Court/Lender Approv | Yes |
|---|
| Telecommunications | Cable (coaxial) |
|---|
| Topography | Level |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| Unit #/Space# | 221 |
|---|
| Units in Building | 103 |
|---|
| Units in Complex | 103 |
|---|
| View | Parklike |
|---|
| Water | Meter on Property |
|---|
| Water Heater Type | Other/Remarks |
|---|
| Zoning | R-1 |
|---|
Location
Bird's Eye
Listed with Prudential California Realty
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.