1262 Kettner Blvd 3102, San Diego, CA 92101 (MLS # 120004278)
New Home, Never Occupied! Half floor Penthouse with top finishes. Boutique high-rise Tower of only 97 residences, gives you the privacy deserved. This Residence encompasses half of entire floor of the tower. Private Elevator Entry. Curtain walls of floor to ceiling windows 10.5 high. Bosch, Wolf, and SubZero Appliances. Over 3000 square feet with two Balconies. Wet Bar, laundry room, etc. 7 day front desk. Come see for yourself!
Property Type(s): Residential / All Other Attached, Residential / All
| Last Updated | 1/24/2012 | Tract | Columbia District |
|---|---|---|---|
| Year Built | 2009 | Community | Downtown |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 | | 88 ![]() |
Additional Details
| Attached Style | High Rise (5+ Stories) |
|---|---|
| Bedroom 2 Dimensions | 14X13 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Concierge, Exercise Room, On-Site Guard, Pool, Sauna, Spa/Hot Tub |
| Complex/Park | Sapphire Tower |
| Construction | Built on Site |
| Cooling | Central Forced Air, Heat Pump(s) |
| Dining Room Dimensions | 22X18 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Water Filtration |
| Exterior | Metal, Stucco |
| Extra Room 1 Dimensions | 16X11 |
| Family Room Dimensions | 0x0 |
| Fireplace Location | FP in Dining Room |
| Floor Coverings | Carpet, Stone |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 958.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 20X10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 24X22 |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 20X16 |
| Optional Bedrooms | 1 |
| Ownership | Condominium, Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Assigned, Gated, Underground |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Covered, Stone/Tile |
| Pool | Community/Common, Lap |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | Penthouse |
| Roof | Concrete, Metal |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Den, Dining Area, Master Retreat, MBR Entry Level, Office |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Spa Heat | Gas |
| Stories | 1 Story |
| Stories in Building | 32 |
| Subject to Court/Lender Approv | No |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 3102 |
| Units in Building | 97 |
| Units in Complex | 97 |
| View | Bay, City, Evening Lights, Ocean, Panoramic |
| Water | Available |
Location
Bird's Eye
Listed with A Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












