MLS # 120005657 in Coronado, CA 92118
Jewel in the Crown City!NIGHT LIGHTS and WATER VIEWS of bay,park,and entire bridge!LARGE 7400 sq ft LOT.Ground level full GUEST HOUSE.French doors lead to BEAUTIFULLY LANDSCAPED private coutyard,patios,verandas, fountain,pool and spa to make indoor-outdoor living and entertaining a breeze.Fireplace in all bedrooms, family room and guest home. HUGE wrap around master bedrm patio showcases spectacular views front and rear. Skylights,cove lighting,top line appliances.Amazing open floor plan. A MUST SEE!
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 5/8/2012 | Tract | Coronado Village |
|---|
| Year Built | 2002 | Community | Coronado Village |
|---|
| Garage Spaces | 3.0 | County | San Diego |
|---|
| Total Parking | 3 | Walk Score ® | 75  |
|---|
Schools
| School District | Coronado Unified |
|---|
Price History
| Prior to May 9, '12 | $1,950,000 |
|---|
| May 9, '12 - Today | $1,850,000 |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|
| Bedroom 2 Dimensions | 17x12 |
|---|
| Bedroom 3 Dimensions | 14x11 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Construction | Built on Site |
|---|
| Cooling | Central Forced Air |
|---|
| Dining Room Dimensions | 12x12 |
|---|
| Elevator | No |
|---|
| Equipment Available | Dishwasher, Range/Oven |
|---|
| Exclusive Use Yard | Yes |
|---|
| Exterior | Stucco |
|---|
| Extra Room 1 Dimensions | 13x12 |
|---|
| Family Room Dimensions | 14x12 |
|---|
| Fencing | Full, Gate |
|---|
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks |
|---|
| Fireplaces(s) | 5 |
|---|
| Floor Coverings | Carpet, Tile, Wood |
|---|
| Guest House | Detached |
|---|
| Guest House Est.SqFt | 600 |
|---|
| Heat Equipment | Fireplace, Forced Air Unit |
|---|
| Heat Source | Natural Gas |
|---|
| Home Owner Fees | 0.0 |
|---|
| Interior Walls | Other/Remarks |
|---|
| Irrigation | Automatic, Drip, Sprinklers |
|---|
| Kitchen Dimensions | 18x15 |
|---|
| Laundry Location | Garage |
|---|
| Laundry Utilities | Electric, Gas |
|---|
| List Status | Active |
|---|
| Living Room Dimensions | 16x13 |
|---|
| Market Area | South Bay |
|---|
| Master Bedroom Dimensions | 20x13 |
|---|
| Optional Bedrooms | 1 |
|---|
| Ownership | Fee Simple |
|---|
| Parking Garage Description | Detached |
|---|
| Parking Garage Spaces | 2 |
|---|
| Parking Non-Garage Description | Driveway |
|---|
| Parking Non-Garaged Spaces | 1 |
|---|
| Parking Spaces Total | 3 |
|---|
| Pool | Below Ground |
|---|
| Pool Heat | Gas |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | None Known |
|---|
| Residential Styles | Detached |
|---|
| Residential Unit Location | Detached |
|---|
| Roof | Tile/Clay |
|---|
| Searchable Rooms | Bedroom(s) Entry Level, Family Room, Guest Maid, Master Retreat, Office, Optional Bedrooms |
|---|
| Security | Eqpt Leased |
|---|
| Sewer/Septic | Sewer Connected |
|---|
| Spa | Private w/Pool |
|---|
| Spa Heat | Gas |
|---|
| Stories | 2 Story |
|---|
| Structures | Other/Remarks |
|---|
| Sub Floors | Slab on Grade |
|---|
| Subject to Court/Lender Approv | No |
|---|
| Topography | Level |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| View | Bay, Evening Lights, Greenbelt, Panoramic, Parklike |
|---|
| Water | Meter on Property |
|---|
| Water Heater Type | Gas |
|---|
Location
Bird's Eye
Listed with Owen Properties
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.