1760 Avenida Del Mundo Ave 1102, Coronado, CA 92118 (MLS # 120006360)
Owners says "bring an offer and let's close the deal!" Beautiful city & bay views, upgraded kitchen & bathrooms, electric shades in LR & DR. Storage galore with walk-in closets for both bedrooms, spacious hall closet too. Two tandem parking spots in upper garage. Make this your permanent home, or your home-away-from home!
Property Type(s): Residential / All Other Attached, Residential / All
| Last Updated | 5/17/2012 | Tract | Coronado Shores |
|---|
| Year Built | 1973 | Community | Coronado Shores |
|---|
| Garage Spaces | 2.0 | County | San Diego |
|---|
| Total Parking | 2 | Walk Score ® | 62  |
|---|
Schools
| School District | Coronado Unified |
|---|
Price History
| Prior to Mar 21, '12 | $1,200,000 |
|---|
| Mar 21, '12 - Apr 21, '12 | $1,138,000 |
|---|
| Apr 21, '12 - May 1, '12 | $1,040,000 |
|---|
| May 1, '12 - May 18, '12 | $1,200,000 |
|---|
| May 18, '12 - Today | $1,138,000 |
|---|
Additional Details
| Architectural Style | Other |
|---|
| Attached Style | High Rise (5+ Stories) |
|---|
| Bedroom 2 Dimensions | 12x18 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Complex/Park | Las Palmas |
|---|
| Construction | Built on Site |
|---|
| Cooling | Central Forced Air |
|---|
| Dining Room Dimensions | 8x10 |
|---|
| Elevator | Yes |
|---|
| Entry: 3+Stair/Steps to Entry | Yes |
|---|
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Exclusive Use Yard | No |
|---|
| Exterior | Stone |
|---|
| Family Room Dimensions | 0 |
|---|
| Fencing | Gate |
|---|
| Floor Coverings | Carpet, Tile |
|---|
| Frontage | Other/Remarks |
|---|
| Heat Equipment | Forced Air Unit |
|---|
| Heat Source | Electric |
|---|
| Home Owner Fee Reflects | Month |
|---|
| Home Owner Fees | 791.0 |
|---|
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Other/Remarks, Roof Maintenance, Trash Pickup, Water |
|---|
| Home Owners Payment Frequency | Monthly |
|---|
| Kitchen Dimensions | 8x12 |
|---|
| Laundry Location | Closet Stacked |
|---|
| Laundry Utilities | Electric |
|---|
| List Status | Active |
|---|
| Living Room Dimensions | 14x19 |
|---|
| Market Area | South Bay |
|---|
| Master Bedroom Dimensions | 12x16 |
|---|
| Miscellaneous | Tennis Court |
|---|
| Ownership | Condominium |
|---|
| Parking Garage Description | Assigned, Tandem, Underground |
|---|
| Parking Garage Spaces | 2 |
|---|
| Parking Non-Garaged Spaces | 0 |
|---|
| Parking Spaces Total | 2 |
|---|
| Patio | Balcony |
|---|
| Pets | Allowed w/Restrictions |
|---|
| Pool | Community/Common |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | CC&R's |
|---|
| Residential Styles | All Other Attached |
|---|
| Residential Unit Location | Middle |
|---|
| Roof | Rock/Gravel |
|---|
| Security | Gated Community, On Site Guard |
|---|
| Sewer/Septic | Other/Remarks |
|---|
| Spa | Community/Common |
|---|
| Stories | 1 Story |
|---|
| Stories in Building | 15 |
|---|
| Subject to Court/Lender Approv | No |
|---|
| Telecommunications | Cable (coaxial) |
|---|
| Topography | Level |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| Unit #/Space# | 1102 |
|---|
| Units in Building | 150 |
|---|
| Units in Complex | 10 |
|---|
| View | Bay, City, Evening Lights |
|---|
| Water | Available |
|---|
Location
Bird's Eye
Listed with RE/MAX Hometown Realtors
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.