1957 Misty Cir, Encinitas, CA 92024 (MLS # 120006416)
Cozy starter home in prime location with friendly neighbors. Surrounded by lush greenbelt, this short sale listing offers great opportunity to upgrade exactly to new buyer's taste. Newer carpet with laminate flooring underneath. Ceiling fans and mirrored wardrobe closet doors. Plenty of storage, sunny patios in front & back. Complex features playground, pool, BBQ & recreation center. APPROVED SHORT SALE. Let's close now.
Property Type(s): Residential / Townhome, Residential / All
| Last Updated | 5/10/2012 | Tract | Village Park |
|---|
| Year Built | 1973 | Community | Encinitas |
|---|
| Garage Spaces | 2.0 | County | San Diego |
|---|
| Total Parking | 2 | Walk Score ® | 42  |
|---|
Schools
| School District | San Dieguito Union High |
|---|
Price History
| Prior to May 2, '12 | $279,000 |
|---|
| May 2, '12 - May 5, '12 | $300,000 |
|---|
| May 5, '12 - Today | $280,000 |
|---|
Additional Details
| Architectural Style | Other |
|---|
| Attached Style | Patio/Garden |
|---|
| Bedroom 2 Dimensions | 9x11 |
|---|
| Bedroom 3 Dimensions | 9x13 |
|---|
| CDR/Mello Roos | 0.0 |
|---|
| Complex Features | Playground, Pool, Recreation Area |
|---|
| Complex/Park | Village Park |
|---|
| Construction | Built on Site |
|---|
| Dining Room Dimensions | LVRM |
|---|
| Elevator | No |
|---|
| Entry: 3+Stair/Steps to Entry | No |
|---|
| Equipment Available | Dishwasher, Disposal, Range/Oven |
|---|
| Exclusive Use Yard | Yes |
|---|
| Exterior | Wood/Stucco |
|---|
| Family Room Dimensions | 0 |
|---|
| Fencing | Full |
|---|
| Floor Coverings | Carpet, Laminate, Tile |
|---|
| Heat Equipment | Forced Air Unit |
|---|
| Heat Source | Electric |
|---|
| Home Owner Fee Reflects | Month |
|---|
| Home Owner Fees | 230.0 |
|---|
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance |
|---|
| Home Owners Payment Frequency | Monthly |
|---|
| Interior Walls | Drywall |
|---|
| Kitchen Dimensions | 5x10 |
|---|
| Laundry Location | Closet Full Sized |
|---|
| Laundry Utilities | Electric |
|---|
| List Status | Contingent |
|---|
| Living Room Dimensions | 15x21 |
|---|
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
|---|
| Market Area | Coastal North |
|---|
| Master Bedroom Dimensions | 10x13 |
|---|
| Ownership | Condominium |
|---|
| Parking Garage Description | None Known |
|---|
| Parking Garage Spaces | 0 |
|---|
| Parking Non-Garage Description | Carport |
|---|
| Parking Non-Garaged Spaces | 2 |
|---|
| Parking Spaces Total | 2 |
|---|
| Patio | Enclosed, Stone/Tile |
|---|
| Pets | Allowed w/Restrictions |
|---|
| Pool | Community/Common |
|---|
| Prop Type | Residential |
|---|
| Property Restrictions Known | CC&R's |
|---|
| Residential Styles | Townhome |
|---|
| Roof | Composition |
|---|
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
|---|
| Sewer/Septic | Sewer Connected |
|---|
| Stories | 2 Story |
|---|
| Stories in Building | 2 |
|---|
| Structures | Other/Remarks |
|---|
| Sub Floors | Slab on Grade |
|---|
| Subject to Court/Lender Approv | Yes |
|---|
| Topography | Slope Gentle |
|---|
| Total CDR/Mello-Roos | 0 |
|---|
| Total Other Fees | 0 |
|---|
| Units in Building | 4 |
|---|
| Units in Complex | 148 |
|---|
| View | Greenbelt |
|---|
| Water | Meter on Property |
|---|
| Water Heater Type | Electric |
|---|
Location
Bird's Eye
Listed with CalChoice Realty
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.