1620 Pegasus Wy, San Marcos, CA 92069 (MLS # 120006662)
This stylish home in Rancho Santalina has exceptional views from the large family room and kitchen. This spacious floor plan has the following features; Formal Living room and dining room combo, Granite counters in kitchen, 4 large bedrooms and a loft, tile throughout the lower level, indoor laundry room, dual paned windows, stamped concrete patio. A must see.
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 5/4/2012 | Tract | Ranco Santalina |
|---|---|---|---|
| Year Built | 2007 | Community | San Marcos |
| County | San Diego | | 46 ![]() |
Schools
| School District | San Marcos Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 14x11 |
|---|---|
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 4 Dimensions | 14x11 |
| CDR/Mello Roos | 3863.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | combo |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Brick, Wood/Stucco |
| Extra Room 1 Dimensions | 14x11 |
| Family Room Dimensions | 17x16 |
| Fencing | Full |
| Frontage | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 66.14 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 19x21 |
| Market Area | North County |
| Master Bedroom Dimensions | 17x19 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Other/Remarks |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Estate |
| Searchable Rooms | Breakfast Area, Dining Room, Family Room, Loft |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 3863 |
| Total Other Fees | 0 |
| View | Evening Lights |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 9:01 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























